Miniature infrared thermometer, cost-effective, simple and practical.
SPECIFICATIONS |
|
Temperature Range | -32℃~550℃(-26℉~1022℉) |
Accuracy | ±1.5%or±1.5℃ |
Distance Spot Ratio | 12:1 |
Emissivity | 0.95 pre-set |
Resolution | 0.1℃0.1℉ |
Wavelength & Response Time | (8-14)um&500ms |
Repeatability | ±1%or±1℃ |
℃/℉Selection | √ |
Data Hold Function | √ |
Laser Target Pointer Selection | √ |
Backlight Display Selection | √ |
Auto Power Off | √ |
PACKING INFORMATION |
|
Power | AAA*2 battery |
Product Net Weight | 167g |
Product Size | 151*107*42mm |
Packing Style | Blister |
Standard Quantity Per Carton | 60PCS |
Standard Carton Size | 56*26.5*46cm |
Standard Carton Gross Weight | 11.0KG |