FEATURES
High voltage insulation testers are suitable for non-destructive measurement of insulation resistance in electrical systems, machines, transformers and cables. These testers are useful for preventive maintenance in the generation, transmission and distribution of electrical energy.
SPECIFICATIONS
Rated voltage | 250V / 500V / 1000V / 2500V |
Open Circuit Voltage | DC 250V +30%, -0% ~ DC 2500V +20%, -0% |
Insulation Resistance Testing Range | 0.0MΩ~99.9GΩ |
Short Circuit Current | 1.3 mA Approx |
Insulation Resistance Accuracy | ±5% rdg ±3% rdg |
Voltage Testing Range | DC : ±30 ~ ±600V ; AC : 30 ~ 600V (50/60Hz) |
Voltage Resolution | 1V |
Accuracy | ±2%rdg ±3rdg |
Sampling Rate | 0.5 ~ 10 times / sec |
Operation Condition | 0°C ~ 40°C, ≤ 85% RH |
Storage Condition | -20°C ~ 60°C, ≤90% RH |
Over Load Protection | √ |
Auto Discharge | √ |
Battery Indication | √ |
Alarm | High Voltage Warning Symbol & Buzzer Alarm |
External power supply | DC adapter 12V / 1A |
PACKING INFORMATION
Power | 8*1.5V LR14 Battery |
Product Net Weight | 1027g |
Product Size | 153*213*95mm |
Packing | Gift box |
Standard Quantity Per Carton | 6 |
Standard Carton Size | 45*32*55cm |
Standard Carton Gross Weight | 16.23kg |